Clinton City Schools Calendar 2026-2027
Complete holiday schedule and key dates for Clinton City Schools for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | July 31, 2026 (Fri) | School Opens |
| Labor Day Holiday | September 7, 2026 (Mon) | No School |
| Fall Break | October 5, 2026 - October 9, 2026 | No School |
| Thanksgiving Holiday | November 23, 2026 - November 27, 2026 | No School |
| Last Day Before Winter Break | December 18, 2026 (Fri) | No School |
| Winter Break | December 21, 2026 - January 1, 2027 | No School |
| Martin Luther King, Jr. (Student Holiday) | January 18, 2027 (Mon) | No School |
| Presidents' Day (Student Holiday) | February 15, 2027 (Mon) | No School |
| Spring Break | March 8, 2027 - March 12, 2027 | No School |
| Good Friday (Student Holiday) | March 26, 2027 (Fri) | No School |
| Last Day of School | May 25, 2027 (Tue) | School Closes |
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Labor Day Holiday Window | Sep 4–7, 2026Districtwide no-school: Sep 4, 2026; Sep 7, 2026 · Adjacent weekend: Sep 5–6, 2026 | 4 days |
| Fall Break Window | Oct 3–12, 2026Districtwide no-school: Oct 5–9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 3–4, 2026; Oct 10–11, 2026 | 10 days |
| Thanksgiving Holiday Window | Nov 21–29, 2026Districtwide no-school: Nov 23–27, 2026 · Adjacent weekend: Nov 21–22, 2026; Nov 28–29, 2026 | 9 days |
| Winter Break Window | Dec 19, 2026–Jan 4, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027; Jan 4, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 17 days |
| Spring Break Window | Mar 5–14, 2027Districtwide no-school: Mar 5, 2027; Mar 8–12, 2027 · Adjacent weekend: Mar 6–7, 2027; Mar 13–14, 2027 | 10 days |
| Good Friday (Student Holiday) Window | Mar 26–29, 2027Districtwide no-school: Mar 26, 2027; Mar 29, 2027 · Adjacent weekend: Mar 27–28, 2027 | 4 days |
Clinton City Schools Calendar 2026-2027 tennesseeschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Clinton City Schools: Enrollment & Schools
Tennessee public education enrollment snapshot for 2024–2025, reported as of the 2024–25 TDOE reporting snapshot.
Schools by grades served
Counts use grade levels reported in the 2024–2025 Tennessee Department of Education school profile. Grade-band counts may overlap when one school serves more than one band.
Schools in the state enrollment report
3 schools| School | Grades reported | Enrollment |
|---|---|---|
| Clinton Elementary | K–6 | 540 |
| North Clinton Elementary | PK–5 | 157 |
| South Clinton Elementary | K–6 | 231 |
Compared With Tennessee Districts
Selected highlights from this district calendar and related Tennessee calendar pages.
Clinton City Schools lists Fall Break as 5 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Clinton City Schools uses this Spring Break week, while Cocke County Schools (March 22, 2027 - March 26, 2027) and Clay County Schools (March 29, 2027 - April 2, 2027) use different windows in the related calendar set.
Clinton City Schools starts on this date; Cleveland City Schools (August 4, 2026) and Cocke County Schools (August 3, 2026) use different first-day dates in the related calendar set.
Clinton City Schools lists 14 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Clinton City Schools.
Related Links
About This Calendar
Data Source: Clinton City Schools 2026-2027 Calendar. How we verify dates
Disclaimer: This website is not affiliated with Clinton City Schools, the Tennessee Department of Education, or any official district body. While we strive for accuracy, always verify important dates with the official district website.