Lexington City Schools Calendar 2026-2027
Complete holiday schedule and key dates for Lexington City Schools for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 4, 2026 (Tue) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Fair Day | September 18, 2026 (Fri) | No School |
| Fall Break | October 5, 2026 - October 9, 2026 | No School |
| Thanksgiving | November 23, 2026 - November 27, 2026 | No School |
| Christmas Break | December 21, 2026 - December 31, 2026 | No School |
| New Years Holiday | January 1, 2027 (Fri) | No School |
| MLK Day | January 18, 2027 (Mon) | No School |
| Presidents Day | February 15, 2027 (Mon) | No School |
| Spring Break | March 22, 2027 - March 26, 2027 | No School |
| Last Day of School | May 21, 2027 (Fri) | School Closes |
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Fair Day Window | Sep 17–20, 2026Districtwide no-school: Sep 17–18, 2026 · Adjacent weekend: Sep 19–20, 2026 | 4 days |
| Fall Break Window | Oct 3–11, 2026Districtwide no-school: Oct 5–9, 2026 · Adjacent weekend: Oct 3–4, 2026; Oct 10–11, 2026 | 9 days |
| Thanksgiving Window | Nov 21–29, 2026Districtwide no-school: Nov 23–27, 2026 · Adjacent weekend: Nov 21–22, 2026; Nov 28–29, 2026 | 9 days |
| Christmas Break Window | Dec 19, 2026–Jan 4, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027; Jan 4, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 17 days |
| Presidents Day Window | Feb 12–15, 2027Districtwide no-school: Feb 12, 2027; Feb 15, 2027 · Adjacent weekend: Feb 13–14, 2027 | 4 days |
| Spring Break Window | Mar 20–28, 2027Districtwide no-school: Mar 22–26, 2027 · Adjacent weekend: Mar 20–21, 2027; Mar 27–28, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Parent Teacher Conference | September 17, 2026 (Thu) |
| 1st Nine Weeks Ends | October 2, 2026 (Fri) |
| Report Cards | October 16, 2026 (Fri) |
| 2nd Nine Weeks Ends | December 18, 2026 (Fri) |
| Report Cards | January 8, 2027 (Fri) |
| 3rd Nine Weeks Ends | March 12, 2027 (Fri) |
| Report Cards | March 19, 2027 (Fri) |
| 4th Nine Weeks Ends | May 21, 2027 (Fri) |
| Report Cards | May 21, 2027 (Fri) |
Lexington City Schools Calendar 2026-2027 tennesseeschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Lexington City Schools: Enrollment & Schools
Tennessee public education enrollment snapshot for 2024–2025, reported as of the 2024–25 TDOE reporting snapshot.
Schools by grades served
Counts use grade levels reported in the 2024–2025 Tennessee Department of Education school profile. Grade-band counts may overlap when one school serves more than one band.
Schools in the state enrollment report
2 schools| School | Grades reported | Enrollment |
|---|---|---|
| Lexington Middle School | 6–8 | 238 |
| Paul G. Caywood Elementary | PK–5 | 601 |
Compared With Tennessee Districts
Selected highlights from this district calendar and related Tennessee calendar pages.
Lexington City Schools lists Fall Break as 5 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Lexington City Schools uses this Spring Break week, while Lincoln County Schools (March 29, 2027 - April 2, 2027) and Lenoir City Schools (March 8, 2027 - March 12, 2027) use different windows in the related calendar set.
Lexington City Schools lists 8 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Lexington City Schools.
Related Links
About This Calendar
Data Source: Lexington City Schools 2026-2027 School Calendar / Student Schedule. How we verify dates
Disclaimer: This website is not affiliated with Lexington City Schools, the Tennessee Department of Education, or any official district body. While we strive for accuracy, always verify important dates with the official district website.